Learn about the battery life per battery charge for different STIHL cordless power tools as well as the charging times for different STIHL batteries.
24.07.2023
The battery life of a STIHL cordless power tool depends on the battery used, among other things. For example, a STIHL MSA 120 C-BQ cordless chainsaw with the recommended AK 20 battery lasts for up to 40 minutes, and can even achieve a battery life of up to 55 minutes when equipped with an AK 30 battery. You can find a complete list detailing the battery life for each of our STIHL cordless power tools in the tables below. All STIHL cordless power tools in the AS-System, AI-Line and AK-System are ideal for use in your own garden or in garden centres and nurseries.
The particularly powerful STIHL cordless power tools in the AP-System impress with even more endurance and power. The battery life of these cordless power tools is particularly suitable for professional use in landscaping, garden care and tree maintenance or for municipal work. The corresponding tables show the battery life of your STIHL AP-System cordless power tool depending on the battery used.
Battery life per battery charge¹
AS 2 (28 Wh battery power2) | Integrated battery | AK 10 (72 Wh battery power2) | AK 20 (144 Wh battery power2) | AK 30 (180 Wh battery power2) | |
---|---|---|---|---|---|
STIHL HSA 26 | 110 min3 | - | - | - | - |
STIHL HSA 45 | - | 40 min3 | - | - | - |
STIHL HSA 56 | - | - | 50 min3 | 100 min | 120 min |
STIHL HLA 56 | - | - | 50 min | 100 min3 | 120 min |
1 The stated battery life per charge and area specifications are approximate values and may vary depending on how the tool is used and what is being cut.
2 Energy content according to cell manufacturer specification. The actual power capacity available during operation is lower in order to increase service life.
3 Recommended cutting attachment
Battery life per battery charge¹
AP 100 (94 Wh battery power2) | AP 200 (187 Wh battery power2) | AP 300 (227 Wh battery power2) | AP 300 S (281 Wh battery power2) | AP 500 S (337 Wh battery power2) | AR 1000 (626 Wh battery power2) | AR 2000 (916 Wh battery power2) | AR 3000 (1148 Wh battery power2) | AR 2000 L (1,015 Wh battery power2) | AR 3000 L (1,520 Wh battery power2) | |
---|---|---|---|---|---|---|---|---|---|---|
STIHL HSA 66 | 72 min3 | 144 min3 | 180 min | 223 min | 268 min | 450 min | 660 min | 800 min | 715 min | 1,040 min |
STIHL HSA 86 | 72 min | 144 min3 | 180 min | 223 min | 268 min | 450 min | 660 min | 800 min | 715 min | 1,040 min |
STIHL HSA 94 R | 54 - 42 min4 | 108 - 84 min4 | 135 - 105 min3 4 | 167 - 130 min4 | 200 - 155 min4 | 380 - 320 min4 | 550 - 450 min4 | 700 - 570 min4 | 690 - 565 min4 | 985 - 800 min4 |
STIHL HSA 94 T | 54 - 42 min4 | 108 - 84 min4 | 135 - 105 min3 4 | 167 - 130 min4 | 200 - 155 min4 | 380 - 320 min4 | 550 - 450 min4 | 700 - 570 min4 | 690 - 565 min4 | 985 - 800 min4 |
STIHL HLA 66 | 72 min | 144 min3 | 180 min | 223 min | 268 min | 450 min | 660 min | 800 min | 715 min | 1,040 min |
STIHL HLA 86 | 72 min | 144 min3 | 180 min | 223 min | 268 min | 450 min | 660 min | 800 min | 715 min | 1,040 min |
STIHL HLA 135 | 32 min | 64 min3 | 77 min | 95 min | 114 min | 215 min | 310 min | - | 345 min | 520 min |
STIHL HLA 135 K | 32 min | 64 min3 | 77 min | 95 min | 114 min | 215 min | 310 min | - | 345 min | 520 min |
1 The stated battery life per charge and area specifications are approximate values and may vary depending on how the tool is used and what is being cut.
2 Energy content according to cell manufacturer specifications. The actual power capacity available during operation is lower in order to increase service life.
3 Recommended cutting attachment
4 Level 1 to Level 3/4
Battery life per battery charge¹
Product | AS 2 (28 Wh battery power2) | Integrated battery | AK 10 (72 Wh battery power2) | AK 20 (144 Wh battery power2) | AK 30 (180 Wh battery power2) |
---|---|---|---|---|---|
STIHL GTA 26 | 25 min 3 | - | - | - | - |
1 The stated battery life per charge and area specifications are approximate values and may vary depending on how the tool is used and what is being cut.
2 Energy content according to cell manufacturer specifications. The actual power capacity available during operation is lower in order to increase service life.
3 Recommended cutting attachment
Battery life per battery charge¹
AP 100 (94 Wh battery power2) | AP 200 (187 Wh battery power2) | AP 300 (227 Wh battery power2) | AP 300 S (281 Wh battery power2) | AR 1000 (626 Wh battery power2) | AR 2000 (916 Wh battery power2) | AR 3000 (1148 Wh battery power2) | AR 2000 L (1,015 Wh battery power2) | AR 3000 L (1,520 Wh battery power2) | |
---|---|---|---|---|---|---|---|---|---|
STIHL ASA 65 | 252 min | 504 min | 630 min | 780 min |
1 The stated battery life per charge and area specifications are approximate values and may vary depending on how the tool is used and what is being cut.
2 Energy content according to cell manufacturer specifications. The actual power capacity available during operation is lower in order to increase service life.
Battery life per battery charge¹
AS 2 (28 Wh battery power2) | Integrated battery | AK 10 (72 Wh battery power2) | AK 20 (144 Wh battery power2) | AK 30 (180 Wh battery power2) | |
---|---|---|---|---|---|
STIHL FSA 45 (with PolyCut 2-2 blades/line) | - | 20/12 min3 | - | - | - |
STIHL FSA 56 (with nylon mowing head) | - | - | 25 min3 | 50 min | 60 min |
STIHL FSA 57 (with nylon mowing head) | - | - | 25 min3 | 50 min | 60 min |
STIHL FSA 60 R (with nylon mowing head) | - | - | 13 min | 30 min3 | 38 min |
1 The stated battery life per charge and area specifications are approximate values and may vary depending on how the tool is used and what is being cut.
2 Energy content according to cell manufacturer specifications. The actual power capacity available during operation is lower in order to increase service life.
3 Recommended cutting attachment
Battery life per battery charge¹:
AP 100 (94 Wh battery power2) | AP 200 (187 Wh battery power2) | AP 300 (227 Wh battery power2) | AP 300 S (281 Wh battery power2) | AP 500 S (337 Wh battery power2) | AR 1000 (626 Wh battery power2) | AR 2000 (916 Wh battery power2) | AR 3000 (1148 Wh battery power2) | AR 2000 L (1,015 Wh battery power2) | AR 3000 L (1,520 Wh battery power2) | |
---|---|---|---|---|---|---|---|---|---|---|
STIHL FSA 65 | 30 min3 | 60 min | 75 min | 93 min | 200 min | 300 min | 380 min | 325 min | 495 min | |
STIHL FSA 85 | 18 min | 36 min3 | 45 min | 56 min | 120 min | 180 min | 220 min | 195 min | 290 min | |
STIHL FSA 86 R (with nylon mowing head/with PolyCut) | 17/30 min | 35/60 min3 | 42/70 min | 52/85 min | 62/102 min | 115/185 min | 170/270 min | - | 185/300 min | 280/450 min |
STIHL FSA 90 R (with nylon mowing head) | 12 min | 24 min | 30 min3 | 37 min | 44 min | 80 min | 120 min | 150 min | 130 min | 195 min |
STIHL FSA 90 (with grass cutting blade) | 18 min | 36 min | 45 min3 | 56 min | 67 min | 120 min | 180 min | 220 min | 195 min | 290 min |
STIHL FSA 130 R (with nylon mowing head) | 14 - 10 min4 | 28 - 17 min4 | 36 - 19 min4 | 45 - 25 min4 | 54 - 30 min4 | 100 - 56 min3 4 | 150 - 82 min4 | 190 - 125 min4 | 160 - 90 min3 4 | 220 - 130 min4 |
STIHL FSA 135 R (with nylon mowing head) | 14 - 10 min4 | 28 - 17 min4 | 36 - 19 min4 | 45 - 25 min3 4 | 54 - 30 min4 | 100 - 56 min3 4 | 150 - 82 min4 | 190 - 125 min4 | 160 - 90 min4 | 220 - 130 min4 |
STIHL FSA 130 (with grass cutting blade) | 25 - 16 min4 | 50 - 30 min4 | 70 - 40 min4 | 100 - 50 min4 | 120 - 60 min4 | 200 - 100 min4 | 300 - 150 min3 4 | 420 - 215 min4 | 310 - 160 min3 4 | 430 - 240 min4 |
STIHL FSA 135 (with grass cutting blade) | 25 - 16 min4 | 50 - 30 min4 | 70 - 40 min4 | 100 - 50 min3 4 | 120 - 60 min4 | 200 - 100 min4 | 300 - 150 min3 4 | 420 - 215 min4 | 310 - 160 min4 | 430 - 240 min4 |
STIHL RGA 140 | 25 - 16 min4 | 50 - 30 min4 | 70 - 40 min4 | 100 - 50 min3 4 | 120 - 60 min4 | - | - | - | 310 - 160 min4 | 430 - 240 min4 |
1 The stated battery life per charge and area specifications are approximate values and may vary depending on how the tool is used and what is being cut.
2 Energy content according to cell manufacturer specifications. The actual power capacity available during operation is lower in order to increase service life.
3 Recommended cutting attachment
4 Level 1 to Level 3/4
Battery life per battery charge¹
AS 2 (28 Wh battery power2) | Integrated battery | AK 10 (72 Wh battery power2) | AK 20 (144 Wh battery power2) | AK 30 (180 Wh battery power2) | |
---|---|---|---|---|---|
STIHL MSA 120 C-B | - | - | 18 min4 | 40 min3 | 55 min |
STIHL MSA 140 C-B | - | - | 18 min4 | 40 min4 | 45 min3 |
1 The stated battery life per charge and area specifications are approximate values and may vary depending on how the tool is used and what is being cut.
2 Energy content according to cell manufacturer specifications. The actual power capacity available during operation is lower in order to increase service life.
3 Recommended cutting attachment
4 Reduced tool performance
Battery life per battery charge¹
AP 100 (94 Wh battery power2) | AP 200 (187 Wh battery power2) | AP 300 (227 Wh battery power2) | AP 300 S (281 Wh battery power2) | AP 500 S (337 Wh battery power2) | AR 1000 (626 Wh battery power2) | AR 2000 (916 Wh battery power2) | AR 3000 (1148 Wh battery power2) | AR 2000 L (1,015 Wh battery power2) | AR 3000 L (1,520 Wh battery power2) | |
---|---|---|---|---|---|---|---|---|---|---|
STIHL MSA 160 C-B | - | 42 min3 | 50 min | 62 min | 74 min | 125 min | 180 min | 230 min | 195 min | 300 min |
STIHL MSA 200 C-B | - | 35 min4 | 40 min3 | 50 min | 60 min | 110 min | 160 min | 200 min | 175 min | 260 min |
STIHL MSA 161 T | - | 42 min3 | 50 min3 | 62 min | 74 min | 125 min | 180 min | 230 min | 195 min | 300 min |
STIHL MSA 220 C-B | - | 32 min4 | 35 min4 | 37 min3 | 44 min | 110 min | 160 min | 200 min | 201 min | 281 min |
STIHL MSA 220 T/MSA 220 TC-O | - | 16 min4 | 25 min4 | 29 min3 | 34 min | - | - | - | - | - |
STIHL MSA 300/300 C-O | - | - | - | - | 20-44 min | - | - | - | - | - |
1 The stated battery life per charge and area specifications are approximate values and may vary depending on how the tool is used and what is being cut.
2 Energy content according to cell manufacturer specifications. The actual power capacity available during operation is lower in order to increase service life.
3 Recommended cutting attachment
4 Reduced tool performance
Battery life per battery charge (up to ... min)¹:
AS 2 (28 Wh battery power2) | Integrated battery | AK 10 (72 Wh battery power2) | AK 20 (144 Wh battery power2) | AK 30 (180 Wh battery power2) | |
---|---|---|---|---|---|
STIHL BGA 45 | - | 10 min3 | - | - | - |
STIHL BGA 56 | - | - | 13 min3 | 25 min3 | 30 min |
STIHL BGA 57 | - | - | 10 min | 22 min3 | 27 min |
STIHL SHA 56 | - | - | 12 min | 25 min3 | 30 min |
1 The stated battery life per charge and area specifications are approximate values and may vary depending on how the tool is used and what is being cut.
2 Energy content according to cell manufacturer specifications. The actual power capacity available during operation is lower in order to increase service life.
3 Recommended cutting attachment
Battery life per battery charge¹
AP 100 (94 Wh battery power2) | AP 200 (187 Wh battery power2) | AP 300 (227 Wh battery power2) | AP 300 S (281 Wh battery power2) | AP 500 S (337 Wh battery power2) | AR 1000 (626 Wh battery power2) | AR 2000 (916 Wh battery power2) | AR 3000 (1148 Wh battery power2) | AR 2000 L (1,015 Wh battery power2) | AR 3000 L (1,520 Wh battery power2) | |
---|---|---|---|---|---|---|---|---|---|---|
STIHL BGA 86 | 11 min | 17 min | 21 min3 | 26 min | 31 min | 57 min | 84 min | 105 min | 90 min | 140 min |
STIHL BGA 100 | 32 - 8 min4 | 66 - 12 min4 | 83 - 16 min4 | 103 - 20 min4 | 123 - 24 min4 | 225 - 45 min4 | 300 - 60 min4 | 395 - 75 min3 4 | 320 - 65 4 | 510 - 95 min3 4 |
STIHL BGA 200 | 24 - 6 min4 | 49 - 7 min4 | 78 - 12 min4 | 95 - 14 min4 | 114 - 17 min4 | 212 - 32 min4 | 295 - 43 min4 | 376 - 60 min3 4 | 315 - 53 min4 | 500 - 85 min3 4 |
1 The stated battery life per charge and area specifications are approximate values and may vary depending on how the tool is used and what is being cut.
2 Energy content according to cell manufacturer specifications. The actual power capacity available during operation is lower in order to increase service life.
3 Recommended cutting attachment
4 Level 1 - Level 3/Boost
Maximum battery ranges¹
AS 2 (28 Wh battery power2) | Integrated battery | AK 10 (72 Wh battery power2) | AK 20 (144 Wh battery power2) | AK 30 (180 Wh battery power2) | |
---|---|---|---|---|---|
STIHL RMA 235 | - | - | 150 m² | 300 m² | 400 m² |
STIHL RMA 248 | - | - | 100 m² | 200 m² | 250 m² |
STIHL RMA 339/RMA 339 C | - | - | 120 m² | 250 m² | 330 m² |
1 The stated battery life per charge and area specifications are approximate values and may vary depending on how the tool is used and what is being cut.
2 Energy content according to cell manufacturer specifications. The actual power capacity available during operation is lower in order to increase service life.
Maximum battery ranges¹
AP 100 (94 Wh battery power2) | AP 200 (187 Wh battery power2) | AP 300 (227 Wh battery power2) | AP 300 S (281 Wh battery power2) | AP 500 S (337 Wh battery power2) | AR 1000 (626 Wh battery power2) | AR 2000 (916 Wh battery power2) | AR 3000 (1148 Wh battery power2) | AR 2000 L (1,015 Wh battery power2) | AR 3000 L (1,520 Wh battery power2) | |
---|---|---|---|---|---|---|---|---|---|---|
STIHL RMA 253 | 125 m² | 250 m²3 | 300 m² | 370 m² | 450 m² | - | - | - | - | - |
STIHL RMA 443 STIHL RMA 443 C | 180 m24 | 360 m23 | 440 m² | 540 m² | 650 m² | - | - | - | - | - |
STIHL RMA 443 PV | 210 m24 | 420 m23 | 510 m² | 620 m² | 740 m² | - | - | - | - | - |
STIHL RMA 448 PV | 160 m24 | 330 m² | 400 m23 | 500 m² | 600 m² | - | - | - | - | - |
STIHL RMA 2 RPV | 210 m24 | 420 m² | 510 m23 | 630 m² | 760 m² | - | - | - | - | - |
STIHL RMA 765 V | - | - | 350 m² | 400 m² | 480 m² | - | - | - | 2050 m² | 3100 m23 |
1 The stated battery life per charge and area specifications are approximate values and may vary depending on how the tool is used and what is being cut.
2 Energy content according to cell manufacturer specifications. The actual power capacity available during operation is lower in order to increase service life.
3 Recommended cutting attachment
4 Reduced tool performance
Maximum battery ranges¹
AK 10 (72 Wh battery power2) | AK 20 (144 Wh battery power2) | AK 30 (180 Wh battery power2) | |
---|---|---|---|
STIHL RLA 240 | 96 m24 | 190 m² | 250 m23 |
1 The stated battery life per charge and area specifications are approximate values and may vary depending on how the tool is used and what is being cut.
2 Energy content according to cell manufacturer specifications. The actual power capacity available during operation is lower in order to increase service life.
3 Recommended cutting attachment
4 Reduced tool performance
Battery life per battery charge¹:
AP 100 (94 Wh battery power2) | AP 200 (187 Wh battery power2) | AP 300 (227 Wh battery power2) | AP 300 S (281 Wh battery power2) | AP 500 S (337 Wh battery power2) | AR 1000 (626 Wh battery power2) | AR 2000 (916 Wh battery power2) | AR 3000 (1148 Wh battery power2) | AR 2000 L (1,015 Wh battery power2) | AR 3000 L (1,520 Wh battery power2) | |
---|---|---|---|---|---|---|---|---|---|---|
STIHL HTA 66 | 18 min4 | 42 min3 | 55 min | 68 min | 82 min | 125 min | 175 min | 210 min | 195 min | 300 min |
STIHL HTA 86 | 18 min4 | 42 min3 | 55 min | 68 min | 82 min | 125 min | 180 min | 210 min | 195 min | 300 min |
STIHL HTA 135 | 10 min4 | 22 min4 | 35 min | 45 min3 | 54 min | 95 min | 130 min | - | 160 min | 240 min |
1 The stated battery life per charge and area specifications are approximate values and may vary depending on how the tool is used and what is being cut.
2 Energy content according to cell manufacturer specifications. The actual power capacity available during operation is lower in order to increase service life.
3 Recommended cutting attachment
4 Reduced tool performance
Battery life per battery charge¹
AP 100 (94 Wh battery power2) | AP 200 (187 Wh battery power2) | AP 300 (227 Wh battery power2) | AP 300 S (281 Wh battery power2) | AP 500 S (337 Wh battery power2) | AR 1000 (626 Wh battery power2) | AR 2000 (916 Wh battery power2) | AR 3000 (1148 Wh battery power2) | AR 2000 L (1,015 Wh battery power2) | AR 3000 L (1,520 Wh battery power2) | |
---|---|---|---|---|---|---|---|---|---|---|
STIHL KMA 130 R (FS-KM mowing head) | 14 - 7 min4 | 28 - 14 min4 | 36 - 17 min4 | 45 - 22 min | 54 - 26 min4 | 100 - 50 min3 4 | 150 - 70 min4 | 193 - 92 min4 | 160 - 80 min3 4 | 200 - 115 min4 |
STIHL KMA 135 R (FS-KM mowing head) | 14 - 7 min4 | 28 - 14 min4 | 36 - 17 min4 | 45 - 22 min3 | 54 - 26 min4 | 100 - 50 min3 4 | 150 - 70 min4 | 193 - 92 min4 | 160 - 80 min4 | 200 - 115 min4 |
STIHL KMA 130 R (FS-KM grass-cutting blade) | 25 - 16 min4 | 50 - 30 min4 | 70 - 40 min4 | 100 - 50 min4 | 120 - 60 min4 | 200 - 100 min3 4 | 300 - 150 min4 | 368 - 191 min4 | 310 - 160 min3 4 | 430 - 240 min4 |
STIHL KMA 135 R (FS-KM grass-cutting blade) | 25 - 16 min4 | 50 - 30 min4 | 70 - 40 min4 | 100 - 50 min3 4 | 120 - 60 min4 | 200 - 100 min3 4 | 300 - 150 min4 | 368 - 191 min4 | 310 - 160 min4 | 430 - 240 min4 |
STIHL KMA 130 R (HL-KM 0° long-reach hedge trimmer) | 62 - 41 min4 | 123 - 81 min4 | 185 - 123 min4 | 229 - 152 min4 | 275 - 182 min4 | 501 - 332 min3 4 | 733 - 486 min4 | 918 - 610 min4 | 810 - 540 min3 4 | 1150 - 790 min4 |
STIHL KMA 135 R (HL-KM 0° long-reach hedge trimmer) | 62 - 41 min4 | 123 - 81 min4 | 185 - 123 min4 | 229 - 152 min4 | 275 - 182 min4 | 501 - 332 min3 4 | 733 - 486 min4 | 918 - 610 min4 | 810 - 540 min3 4 | 1150 - 790 min4 |
STIHL KMA 130 R (HL-KM 145° long-reach hedge trimmer) | 62 - 41 min4 | 123 - 81 min4 | 185 - 123 min4 | 229 - 152 min4 | 275 - 182 min4 | 501 - 332 min3 4 | 733 - 486 min4 | 918 - 610 min4 | 810 - 540 min3 4 | 1150 - 790 min4 |
STIHL KMA 135 R (HL-KM 145° long-reach hedge trimmer) | 62 - 41 min4 | 123 - 81 min4 | 185 - 123 min4 | 229 - 152 min4 | 275 - 182 min4 | 501 - 332 min3 4 | 733 - 486 min4 | 918 - 610 min4 | 810 - 540 min3 4 | 1150 - 790 min4 |
STIHL KMA 130 R (FH-KM 145° scrub cutter) | 62 - 41 min4 | 123 - 81 min4 | 185 - 123 min4 | 229 - 152 min4 | 275 - 182 min4 | 501 - 332 min3 4 | 733 - 486 min4 | 918 - 610 min4 | 810 - 540 min3 4 | 1150 - 790 min4 |
STIHL KMA 135 R (FH-KM 145° scrub cutter) | 62 - 41 min4 | 123 - 81 min4 | 185 - 123 min4 | 229 - 152 min4 | 275 - 182 min4 | 501 - 332 min3 4 | 733 - 486 min4 | 918 - 610 min4 | 810 - 540 min3 4 | 1150 - 790 min4 |
STIHL KMA 130 R (BG-KM blower) | 14 - 6 min4 | 26 - 10 min4 | 39 - 15 min4 | 48 - 19 min4 | 58 - 23 min4 | 104 - 39 min3 4 | 153 - 57 min4 | 191 - 72 min4 | 170 - 60 min3 4 | 245 - 90 min4 |
STIHL KMA 135 R (BG-KM blower) | 14 - 6 min4 | 26 - 10 min4 | 39 - 15 min4 | 48 - 19 min4 | 58 - 23 min4 | 104 - 39 min3 4 | 153 - 57 min4 | 191 - 72 min4 | 170 - 60 min3 4 | 245 - 90 min4 |
STIHL KMA 130 R (HT-KM pole pruner) | 22 - 10 min4 | 42 - 19 min4 | 63 - 29 min4 | 78 - 36 min4 | 94 - 43 min4 | 171 - 77 min3 4 | 250 - 112 min4 | 313 - 141 min4 | 275 - 120 min3 4 | 320 - 180 min4 |
STIHL KMA 135 R (HT-KM pole pruner) | 22 - 10 min4 | 42 - 19 min4 | 63 - 29 min4 | 78 - 36 min4 | 97 - 43 min4 | 171 - 77 min3 4 | 250 - 112 min4 | 313 - 141 min4 | 275 - 120 min3 4 | 320 - 180 min4 |
STIHL KMA 130 R (KW-KM power sweep) | 16 - 13 min4 | 31 - 25 min4 | 46 - 37 min4 | 57 - 46 min4 | 68 - 55 min4 | 125 - 99 min3 4 | 183 - 145 min4 | 230 - 181 min4 | 200 - 160 min3 4 | 300 - 230 min4 |
STIHL KMA 135 R (KW-KM power sweep) | 16 - 13 min4 | 31 - 25 min4 | 46 - 37 min4 | 57 - 46 min4 | 68 - 55 min4 | 125 - 99 min3 4 | 183 - 145 min4 | 230 - 181 min4 | 200 - 160 min3 4 | 300 - 230 min4 |
STIHL KMA 130 R (KB-KM bristle brush) | 16 - 13 min4 | 31 - 25 min4 | 46 - 37 min4 | 57 - 46 min4 | 68 - 55 min4 | 125 - 99 min3 4 | 183 - 145 min4 | 230 - 181 min4 | 200 - 160 min3 4 | 300 - 230 min4 |
STIHL KMA 135 R (KB-KM bristle brush) | 16 - 13 min4 | 31 - 25 min4 | 46 - 37 min4 | 57 - 46 min4 | 68 - 55 min4 | 125 - 99 min3 4 | 183 - 145 min2 | 230 - 181 min4 | 200 - 160 min3 4 | 300 - 230 min4 |
STIHL KMA 130 R (BF-KM pick tine) | 16 - 13 min4 | 31 - 25 min4 | 46 - 37 min4 | 57 - 46 min4 | 68 - 55 min4 | 125 - 99 min3 4 | 183 - 145 min4 | 230 - 181 min4 | 200 - 160 min3 4 | 300 - 230 min4 |
STIHL KMA 135 R (BF-KM pick tine) | 16 - 13 min4 | 31 - 25 min4 | 46 - 37 min4 | 57 - 46 min4 | 68 - 55 min4 | 125 - 99 min3 4 | 183 - 145 min4 | 230 - 181 min4 | 200 - 160 min3 4 | 300 - 230 min4 |
STIHL KMA 130 R (FCB-KM edge trimmer) | 12 - 7 min4 | 23 - 12 min4 | 33 - 18 min4 | 41 - 22 min4 | 49 - 26 min4 | 89 - 47 min3 4 | 131 - 69 min4 | 164 - 86 min4 | 145 - 75 min3 4 | 210 - 110 min4 |
STIHL KMA 135 R (FCB-KM edge trimmer) | 12 - 7 min4 | 23 - 12 min4 | 33 - 18 min4 | 41 - 22 min4 | 49 - 26 min4 | 89 - 47 min3 4 | 131 - 69 min4 | 164 - 86 min4 | 145 - 75 min3 4 | 210 - 110 min4 |
STIHL KMA 130 R (FCS-KM edge trimmer) | 12 - 7 min4 | 23 - 12 min4 | 33 - 18 min4 | 41 - 22 min4 | 49 - 26 min4 | 89 - 47 min3 4 | 131 - 69 min4 | 164 - 86 min4 | 145 - 75 min3 4 | 210 - 110 min4 |
STIHL KMA 135 R (FCS-KM edge trimmer) | 12 - 7 min4 | 23 - 12 min4 | 33 - 18 min4 | 41 - 22 min4 | 49 - 26 min4 | 89 - 47 min3 4 | 131 - 69 min4 | 164 - 86 min4 | 145 - 75 min3 4 | 210 - 110 min4 |
STIHL KMA 130 R (FBD-KM bed edge trimmer) | 5 - 5 min4 | 9 - 9 min4 | 14 - 14 min4 | - | - | 38 - 38 min3 4 | 55 - 55 min4 | 69 - 69 min4 | 60 - 60 min3 4 | 90 - 90 min4 |
STIHL KMA 135 R (FBD-KM bed edge trimmer) | 5 - 5 min4 | 9 - 9 min4 | 14 - 14 min4 | - | - | 38 - 38 min3 4 | 55 - 55 min4 | 69 - 69 min4 | 60 - 60 min3 4 | 90 - 90 min4 |
STIHL KMA 130 R (SP-KM harvester) | 26 - 17 min4 | 51 - 33 min4 | 78 - 50 min4 | 97 - 62 min4 | 116 - 74 min4 | 209 - 134 min3 4 | 305 - 196 min4 | 383 - 246 min4 | 330 - 215 min3 4 | 490 - 320 min4 |
STIHL KMA 135 R (SP-KM harvester) | 26 - 17 min4 | 51 - 33 min4 | 78 - 50 min4 | 97 - 62 min4 | 116 - 74 min4 | 209 - 134 min3 4 | 305 - 196 min4 | 383 - 246 min4 | 330 - 215 min3 4 | 490 - 320 min4 |
STIHL KMA 130 R (RG-KM rotary cutting head set to level 3) | 28 min | 57 min | 70 min | 85 min | 102 min | 190min3 | 280 min | 350 min | 300 min3 | 450 min |
STIHL KMA 135 R (RG-KM rotary cutting head set to level 3) | 28 min | 57 min | 70 min | 85 min | 102 min | 190 min3 | 280 min | 350 min | 300 min3 | 450 min |
1 The stated battery life per charge and area specifications are approximate values and may vary depending on how the tool is used and what is being cut.
2 Energy content according to cell manufacturer specification. The actual power capacity available during operation is lower in order to increase service life.
3 Recommended cutting attachment
4 Level 1 to Level 3/4
Maximum battery life per battery charge¹
AP 100 (94 Wh battery power2) | AP 200 (187 Wh battery power2) | AP 300 (227 Wh battery power2) | AP 300 S (281 Wh battery power2) | AP 500 S (337 Wh battery power2) | AR 1000 (626 Wh battery power2) | AR 2000 (916 Wh battery power2) | AR 3000 (1148 Wh battery power2) | AR 2000 L (1,015 Wh battery power2) | AR 3000 L (1,520 Wh battery power2) | |
---|---|---|---|---|---|---|---|---|---|---|
STIHL KGA 770 | 84 min3 | 168 min3 | 210 min | 260 min | 312 min | - | - | - | - | - |
1 The stated battery life per charge and area specifications are approximate values and may vary depending on how the tool is used and what is being cut.
2 Energy content according to cell manufacturer specification. The actual power capacity available during operation is lower in order to increase service life.
3 Recommended cutting attachment
Maximum battery life per battery charge¹
AP 100 (94 Wh battery power2) | AP 200 (187 Wh battery power2) | AP 300 (227 Wh battery power2) | AP 300 S (281 Wh battery power2) | AP 500 S (337 Wh battery power2) | AR 1000 (626 Wh battery power2) | AR 2000 (916 Wh battery power2) | AR 3000 (1148 Wh battery power2) | AR 2000 L (1,015 Wh battery power2) | AR 3000 L (1,520 Wh battery power2) | |
---|---|---|---|---|---|---|---|---|---|---|
STIHL TSA 230 | 7 min | 14 min | 18 min3 | 22 min | 26 min | 50 min | 75 min | 95 min | 80 min | 125 min |
1 The stated battery life per charge and area specifications are approximate values and may vary depending on how the tool is used and what is being cut.
2 Energy content according to cell manufacturer specification. The actual power capacity available during operation is lower in order to increase service life.
3 Recommended cutting attachment
Maximum battery life per battery charge¹
Product | AS 2 (28 Wh battery power2) | Integrated battery | AK 10 (72 Wh battery power2) | AK 20 (144 Wh battery power2) | AK 30 (180 Wh battery power2) |
---|---|---|---|---|---|
STIHL SEA 20 | 14 min3 | - | - | - | - |
1 The stated battery life per charge and area specifications are approximate values and may vary depending on how the tool is used and what is being cut.
2 Energy content according to cell manufacturer specification. The actual power capacity available during operation is lower in order to increase service life.
3 Recommended cutting attachment
Maximum battery life per battery charge¹
AP 100 (94 Wh battery power2) | AP 200 (187 Wh battery power2) | AP 300 (227 Wh battery power2) | AP 300 S (281 Wh battery power2) | AP 500 S (337 Wh battery power2) | AR 2000 L (1,015 Wh battery power2) | AR 3000 L (1,520 Wh battery power2) | |
---|---|---|---|---|---|---|---|
STIHL SGA 85 | 510 min4 | 1000 min3 | - | - | - | - | - |
1 The stated battery life per charge and area specifications are approximate values and may vary depending on how the tool is used and what is being cut.
2 Energy content according to cell manufacturer specifications. The actual power capacity available during operation is lower in order to increase service life.
3 Recommended cutting attachment
4 Reduced tool performance
The charging times of batteries are not determined solely by their capacity – the charger also has an impact on battery charging time. For example, the charging time for the STIHL AK 10 battery with the AL 101 charger is 95 minutes, while with the AL 300 charger the battery is fully charged in just 45 minutes. The table below shows which charger suits which STIHL battery and indicates the charging time required to reach a battery level of 80% and 100%.
AL 1 | LK 45 | AL 100 | AL 101 | AL 300 | AL 500 | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
80% | 100% | 80% | 100% | 80% | 100% | 80% | 100% | 80% | 100% | 80% | 100% | |
AS 2 | 55 min | 70 min | - | - | - | - | - | - | - | - | - | - |
BGA 45 | - | - | 210 min | 300 min | - | - | - | - | - | - | - | - |
HSA 45 | - | - | 145 min | 210 min | - | - | - | - | - | - | - | - |
FSA 45 | - | - | 145 min | 210 min | - | - | - | - | - | - | - | - |
AK 10 | - | - | - | - | - | - | 70 min | 95 min | 30 min | 45 min | 30 min | 45 min |
AK 20 | - | - | - | - | - | - | 135 min | 180 min | 35 min | 55 min | 35 min | 55 min |
AK 30 | - | - | - | - | - | - | 160 min | 205 min | 35 min | 60 min | 35 min | 60 min |
AP 100 | - | - | - | - | - | - | 75 min | 100 min | 30 min | 45 min | 30 min | 45 min |
AP 200 | - | - | - | - | - | - | 150 min | 200 min | 40 min | 55 min | 30 min | 45 min |
